Inventory
228 items
| Location | Description | Number Of |
|---|---|---|
| 1 | 4.1/2 Tubing 12.6# R2 L80 Vam Top Pin x Box conn | 53 |
| 1 | Spool 13 5/8, 3K - 21 1/4, API 200 Cameron with 2 1/16, 3K Flanged gate valve | 1 |
| 2 | Spool CSG, 20 3/4, 3K - 13 5/8, 3K B Section complete with 2 x 2 1/16 Cameron Gate valve | 1 |
| 2 | 4.1/2 Tubing 12.6# R2 L80 c/w K55 Float Collar Vam Top Box x BTC pin conn | 1 |
| 3 | 4.1/2 Tubing 12.6# R2 L80 c/w K55 Float Shoe Vam Top Box conn | 1 |
| 3 | Spool CSG, 13 5/8 - 13 3/8 BTC, 3000PSI | 1 |
| 3 | Spool B Section, 13 5/8 - 11", 5k - 3k | 1 |
| 3 | Head TBG, 3000psi Flanged 11" top 7 1/16 bottom TC-M-00 | 1 |
| 3 | Spool CSG, 13 5/8 3K, (RX57) Flanged | 1 |
| 4 | Spool 13 5/8, 3K - 11", 3K, FMC complete with 2 x 2 1/16, 3K, FMC gate valve | 1 |
| 4 | 4.1/2 Tubing X-OVER 12.6# R2 L80 Vam Top Pin x BTC Box conn | 1 |
| 5 | 4.1/2 Tubing X-OVER 12.6# R2 L80 Vam Top Pin x BTC pin conn | 1 |
| 6 | 4.1/2 Intermedite Jt Vam top coupling/BTC pin X-Over | 1 |
| 7 | 4.1/2 Intermedite Jt BTC coupling Vam top pin X-Over | 1 |
| 10 | Spool CSG, 13 58, 3K, - 11", 3K, C29 Flanged FMC | 1 |
| 11 | Head TBG, 13 5/8, 3K -11, 3K, C29 FMC | 1 |
| 11 | Type S bowl 11", 3K - 11" 3K | 1 |
| 12 | Spool CSG, 20 3/4, 3K - 13 5/8, 5K type WF X bushing prep | 1 |
| 14 | Spool CSG, 20 3/4, 3K - 13 5/8, 5K type WF X bushing prep complete with 2 1/16 gate valve | 1 |
| 16 | Type CWCT - BT2, 13 5/8, 5K - 13 5/8, 5K, complete with 2 1/16 valve | 1 |
| 17 | Weatherford 16k Power Tong | 1 |
| 18 | 13.3/8 Casing JNT Pup L-80, 72# R3 BTC Pin x Box | 4 |
| 20 | Hydraulic Hose for the 2 x 16 k Power Tongs | 1 |
| 22 | Spool 11", 5K - 7 1/16, 5K complete with Cameron 2 1/16, 5K valve | 1 |
| 23 | 18 5/8 x .438 W/T X-56 E-60MT PIN x BOX Casing | 64 |
| 24 | 18 5/8 x .438 W/T X-56 E-60MT Float Collar | 2 |
| 25 | 18 5/8 x .438 W/T X-56 E-60MT Shoe JT | 2 |
| 25 | Housing Casing Head, 13 5/8, 3K Flanged Top (RX 57) complete 2 1/16, 5k valve | 1 |
| 26 | Drilling 18" O/A H, API 6A Bottom Flange 11", 3K | 1 |
| 26 | Type F, 11", 2K - 7 1/16, 5K | 2 |
| 26 | 18.5/8 E60/MT pin x 20 S60/MT box Crossover JT | 2 |
| 27 | Parts RX 49 gaskets | 22 |
| 27 | Parts RX 39 gaskets | 5 |
| 27 | Parts RX 27 gaskets | 13 |
| 27 | Parts BX 151 gaskets | 16 |
| 27 | Parts RX 31 gaskets | 6 |
| 27 | Parts RX 53 gaskets | 53 |
| 27 | Parts RX 74 gaskets | 8 |
| 28 | Parts RX 57 gaskets | 6 |
| 28 | Parts RX 39S gaskets | 3 |
| 28 | Parts RX 53S gaskets | 2 |
| 28 | Parts RX 57S gaskets | 2 |
| 28 | Parts RX 73s gaskets | 2 |
| 29 | DSA 11" API 3000 x 7 1/16 10000, for C77J-F24J-L35J | 1 |
| 29 | DSA 7 1/16 API 5000 x 11" 5000 | 1 |
| 29 | DSA 11" API 3000 x 7 1/16 3000 | 1 |
| 31 | 9 5/8 SSR Cementing Plug Assembles Part Number 809.33161D Haliburton | 2 |
| 31 | 9 5/8 - 10 3/4 SSR Cementing Plug Assembles Part Number 809.30866NW | 1 |
| 32 | 48-72ppf 13 3/8 Non rotating Bottom Plug Haliburton | 2 |
| 32 | 24-49ppf 8 5/8 Non rotating Top Plug Haliburton | 2 |
| 32 | 10 3/4 Top plug Weatherford | 1 |
| 32 | 9 5/8 Top Plugs Weatherford | 2 |
| 32 | 9 5/8 Bottom Plugs Weatherford | 2 |
| 32 | 13 3/8 Bottom Plugs Weatherford | 4 |
| 32 | 18.5/8 -20 Top SSR Mid Bore System HP P/N SSRT1820MBHP c/w SSR Mid Bore Top Dart 5 x 5.1/2 P/N SDT0505MB/734181 | 2 |
| 33 | 13.3/8 -14 SSR Small Bore Plug system HP c/w SSR DC Small Bore Top dart 5 x 5.1/2 P/N SDT0505, SSR DC/Small Bore Dart 5 P/N SDBN0500 P/N SRSB1314HP | 1 |
| 33 | Flange, Adapter, 11", 3000 WP, RX53, DBL Studded Seal | 3 |
| 33 | Adapter, Flange, 11", 3000 WP, RX53, DBL Studded Seal | 1 |
| 34 | 9 5/8 BTC Box - Flange 11", 3K | 1 |
| 34 | 9.5/8 Fox Float Collar | 4 |
| 35 | 4.1/2 12.6# L80 BTC Float Collar | 1 |
| 35 | Spool CSG, 13 3/8, 5K, 11",5K type WF X bushing prep | 1 |
| 36 | 4.1/2 12.6# L80 BTC Float Shoe | 1 |
| 36 | Spool CSG, 13 3/8, 5K - 11", 5K type WF X bushing prep | 1 |
| 37 | 13.75 CSG x 14.5 OD Diamond Back Reamer Shoe BTC c/w Integral Float Valve | 1 |
| 38 | 4.1/2 Spirolizer Centralizers | 20 |
| 39 | 4.1/2 Stop Collars (2a 20-Jul-2010 | 20 |
| 40 | 18.5/8 Bow Type Centralizers | 6 |
| 41 | 18.5/8 Stop Collars | 12 |
| 42 | 13.3/8 Centek Type Centralizer (to run inside 17.1/2 Hole) | 9 |
| 43 | 13.3/8 Centek Casing stop collars | 0 |
| 43 | X over 4" IF Pin x 4 1/2" IF Box | 1 |
| 43 | X over 4 1/2" IF Pin x 4 " IF Box | 2 |
| 44 | Red Back Roller Reamer Cutter = 16-20 Hard Cutter | 2 |
| 44 | 9.5/8 Centek Type Centralizer (to run inside 12.1/4 open hole) | 31 |
| 45 | 9.5/8 Centek Stop Collars | 21 |
| 46 | 7 Spiral Rigid Spirolizers slip on | 8 |
| 47 | 7 Centek Type Centralizer (run inside 8.1/2 hole) | 2 |
| 48 | 7 Stop Collar | 197 |
| 49 | 26 Bit (stored in bit bath with hydraulic oil) | 1 |
| 50 | 6 Drill Bit FVH | 1 |
| 52 | Yellow crate loaded with nuts and bolts also galv buckets of rope grips | 1 |
| 53 | Crate with new casing hanger | 1 |
| 53 | Slope indictors | 3 |
| 53 | Lined crate (both empty) | 2 |
| 54 | Crouse Hinds Australia 240V, 50HZ, 2.05 A Rating | 2 |
| 54 | For use in Hazardous Locations EXD, I1B, T6, 1.P 65 | 8 |
| 54 | 44PCR1002 Wireline Cement Retainer | 1 |
| 55 | 43PBP Bridge Plug | 1 |
| 56 | F/Head to F/Line Std pipe 3 1502 Fx 4 1502 M | 1 |
| 56 | Black Len Fluoro Light ABB CEAG 240V | 5 |
| 56 | Clear Len Fluoro Light ABB CEAG 240V | 18 |
| 56 | Safety Tech 40w Lamps | 2 |
| 57 | Stand Pipe Outlet - Test Area to C/M 4 1502M x 3 1502M | 1 |
| 58 | Gas Outlet to rig Gas Diveter 4 602F x 6 1002M | 1 |
| 59 | Oil man to Oil Line Test deck 3 602 F x 4 1002 M | 1 |
| 59 | Noble Shackle Load Cell | 1 |
| 59 | Crate Spacer Spool 7 1/16 3000psi | 1 |
| 60 | Crate Master flow Control Valves Choke Fully Certified 3000 PSI 4 1/16 In - Outlet | 1 |
| 60 | Gas line to Boom 6 1002M x 4 602M | 1 |
| 61 | Oil Line to boom 4 1002M x 3 602M | 1 |
| 61 | Cameron Gate Valve size 2 - 1/16 API6A-16TH, working pressure 5k | 5 |
| 61 | Cameron Gate Valve size 2 - 1/16 API6A-16TH, working pressure 3k | 3 |
| 62 | Stockham Valves: Check valve, 10", serial number HC768 | 4 |
| 62 | Wenco Butterfly valve 8" | 3 |
| 62 | Keystone, Butterfly 12" | 1 |
| 62 | Cameron, Butterfly 8" | 1 |
| 62 | Cameron, Butterfly 6" | 2 |
| 62 | Cameron, Butterfly 3" | 1 |
| 62 | Binder Brake (7616G16 AOO Type) | 2 |
| 62 | Binder Brake (7616G19 AOO Type) | 1 |
| 62 | Water Line to boom 3 Fig 100F x 3 602M | 1 |
| 63 | Air Line - Rig pemanant line 4 602F at test deck 4 602M x 4 602M | 1 |
| 64 | 500psi 4 602 male wing x 2 1502 female thread crossover | 1 |
| 64 | 4 3/4 Elevator U/S | 1 |
| 64 | 4 1/2 Elevator U/S | 1 |
| 64 | 5 1/2 Elevator U/S | 1 |
| 64 | 5 1/2 Elevator AFS (No cracks tested by Weatherford) | 1 |
| 65 | Crouse Hinds Australia 240V, 50HZ, Rating 400 watts CAT # RLEE41400MSR | |
| 65 | 8 lamp and Transformer | |
| 66 | Crate of various used rock bits and various lifting nubbins | 1 |
| 67 | 9 5/8, BTC Float Collars | 5 |
| 67 | 9 5/8, BTC Float Shoe | 1 |
| 67 | 9.1/2 Float Sub 7.5/8 Reg Box x 7.5/8 Reg box (bored for 6R float) | 1 |
| 68 | NC 50 pin x HT55 box crossover subs | 1 |
| 68 | 13 3/8 BTC Float Collar, BTC, 68ppf, J55, CSG, Cementing | 4 |
| 68 | 13 3/8 BTC Float Shoe | 1 |
| 68 | 13 3/8, HI Boss Float Collar | 1 |
| 69 | 13 3/8, BTC, N80, Coupling | 15 |
| 69 | 13 3/8, BTC, J55, Coupling | 3 |
| 70 | 7", BTC, L80, Couplings | 42 |
| 70 | NC38 pin x HT55 box crossover subs | 1 |
| 71 | 7", New Vam, 9 Chrome Coupling | 17 |
| 71 | 7", New Vam, L80 Coupling | 3 |
| 71 | 7, 8 Round, L80 Coupling | 1 |
| 71 | 5", Vam Ace, 13 Chrome Coupling | 21 |
| 71 | 5 1/2", Unknown Thread Type Coupling | 6 |
| 71 | 5", Unknown Thread Type Coupling | 3 |
| 72 | 16", BTC, J55 Coupling | 6 |
| 72 | 13 3/8, NSCC, P110 Coupling | 2 |
| 72 | 10 3/4, NS-HC, L80 Coupling | 2 |
| 72 | 9 5/8, NSCC, C90 Coupling | 11 |
| 72 | 9 5/8, NSCC, N80 Coupling | 2 |
| 72 | 7", NK3SB, P110 Coupling | 4 |
| 72 | 7", Fox K, P110 Coupling | 6 |
| 72 | 5", New Vam, L80 Coupling | 13 |
| 72 | 7", Vam Top, 13 Chrome Coupling | 2 |
| 72 | 7", 8 Round, L80, Coupling | 4 |
| 72 | 13 3/8, New Vam, Blue & Red Coupling | 4 |
| 72 | 9 5/8, New Vam, Brown & Blue Coupling | 1 |
| 72 | 5 1/2, Vam Ace, 13 Chrome Coupling | 3 |
| 72 | 9 5/8, NK3SB, C95 Coupling | 3 |
| 72 | GPDS 55 box x HT55 pin Crossover Sub | 1 |
| 73 | Sub 4.1/2 IF Pin x 4.1/2 IF Box | 1 |
| 73 | Crate 9 5/8, New Vam, 47ppf, 13 Chrome - L80 Coupling | 4 |
| 74 | 20" RL4S, 0.625 wall, Pin Connection | 2 |
| 74 | 20" RL4S, 0.625 wall, Box Connection | 3 |
| 75 | Crate 5", New Vam, L80 Coupling | 19 |
| 75 | Crate 4 1/2", Vam Ace, 13 Chrome Coupling | 13 |
| 75 | X-Over Sub 3.1/2 Reg Box x 3.1/2 IF Box | 1 |
| 76 | 1 x crate 69 x 3 1/2 NSCT, L80 Couplings and 36 x 3 1/2 NSCT protector pairs | 69 couplings & 36 protectors |
| 77 | 16" BTC Float Shoes and 16 " BTC Float Collars | 2 |
| 77 | Sub HT55 Pin x HT55 Box | 1 |
| 78 | 20" Float Shoe , Sure Seal 0.625" wall, BW, X56 | 1 |
| 78 | 16" Float Shoe, Boss, Sure Seal, C/W Boss Up Box 109ppf | 1 |
| 78 | 16" Float Collar, Boss, Sure Seal, C/W Boss Up Box 109ppf | 1 |
| 78 | 7" NK3SB Reamer Shoe (BBL) | 1 |
| 79 | 9 5/8 Fox Float Shoe 47ppf | 2 |
| 79 | 9 5/8 Fox Float Collars 47ppf | 2 |
| 79 | X-Over Sub 3.1/2 IF Pin x 3.1/2 IF Box | 1 |
| 80 | 7", BTC Float Collar | 1 |
| 80 | 7", Fox K Float Collar | 2 |
| 80 | 8 5/8, BTC, Float Shoe | 2 |
| 80 | 8 5/8, BTC, Float Collar | 2 |
| 80 | 5 1/2, BTC, Float Collar | 2 |
| 80 | 5 1/2, BTC, Float Shoe | 2 |
| 81 | Pen-o-trator, 13 3/8, X16, BTC, 68ppf, Valve Fitted | 1 |
| 81 | Pen-o-trator, 9 5/8, BTC, New Vam | 1 |
| 81 | 3 1/2 PH6 Pin x HT55 Box X/over | 1 |
| 82 | 9 5/8, Vam Float Collar | 1 |
| 82 | 9 5/8, 47ppf, N80, CSG, Fox Thread, Float Shoe | 1 |
| 82 | 9 5/8, 47ppf, N80, CSG, Fox Thread, Float Collar | 2 |
| 83 | 30" CAP TA Abandonment Cap (Ring, Lock, HF 90, 30"Connector Style 1995, 232084-C) | 1 |
| 83 | 4.1/2 PH6 box x 3.1/2 IF pin crossover sub | 1 |
| 84 | 30" Abandonment Cap | 1 |
| 85 | Crate 3 1/2, EUE, J55 Coupling | 130 |
| 85 | 4 1/2, EUE, J55 | 44 |
| 86 | 5 1/2 JFE Bear 13 Chrome Coupling | 16 |
| 86 | 7" JFE Bear 29ppf 13 Chrome Coupling | 10 |
| 86 | 13 3/8 BTC 68ppf N80 Coupling | 3 |
| 86 | 7.5/8 reg pin x 6.5/8 reg box crossover subs (bored for 6R float) | 1 |
| 88 | 6 3/4 NC 50 pin x NC 50 Box Float sub | 1 |
| 89 | Rig Lights CEAG 240 V Edlg 81100ar Model "Lampen Nach DIN49810 | 26 |
| 90 | 6.5/8 reg pin x HT55 box crossover subs | 1 |
| 91 | Float X-Over Sub 8.1/4 OD x 6.5/8 Reg Box x 6.5/8 Reg Pin c/w 6R Float Bore | 1 |
| 91 | Float X-Over Sub 8.1/4 OD x 6.5/8” Reg Box x 6.5/8 Reg Pin c/w 6R Float Bore | 1 |
| 91 | New full drum Camco S/S cable | 1 |
| 92 | 4 1/2 PH6 Pin x HT55 Box X/over | 1 |
| 93 | 4.1/2 PH6 pin x 4.1/2 Reg pin crossover sub | 1 |
| 115 | American ram winch, Model 1550 - 8ABGB | 2 |
| 115 | Rate Rope Size 3/8" | |
| 115 | Pressure 90PSI | |
| 115 | Drum Size 6 5/8 | |
| 115 | 1 st Wrap stall pull rating 2500 lbs | |
| 158 | DSA Flange Adaptor 11" 3k x 7 1/16 3k | 1 |
| 162 | 8 5/8 Buttress Couplings N80 32ppf | 50 |
| 164 | 3 1/2, L80, EUE Couplings | 270 |
| 165 | 9 5/8, Abandonment Caps | 5 |
| 175 | Thytec Electronic Mini Uninterruptible Power Supply( M.U.PS) | 1 |
| 175 | Model No, 1051,Serial No, 6590492, Input rating 220V, 60HZ, 32A, Output rating | |
| 175 | 220V, 60HZ, 22A, 5KVA. Plus Inverter | |
| 179 | 3 1/2, EUE, L80, Pin and Box x 1.320mm overall length | 9 |
| 179 | 3 1/2, EUE, J55, Pin and Box x 0.650mm overall length | 5 |
| 179 | 4 1/2, EUE, J55, Pin and Box x 1.200mm overall length | 1 |
| 179 | 4 1/2, EUE, J55, Pin and Pin x 1.200mm overall length | 1 |
| 179 | 3 1/2, EUE, L80, Pin and Box x 0.710mm overall length | 21 |
| 179 | 4 1/2, EUE, J55, Pin and Pin x 0.570mm overall length | 4 |
| 179 | 3 1/2, EUE, J55, Pin and Pin x 0.590mm overall length | 9 |
| 179 | 3 1/2, EUE, J55, Pin and Pin x 0.650mm overall length | 5 |
| 179 | 3 1/2, EUE, J55, Pin and Box x 1.320mm overall length | 4 |
| 180 | 5 1/2, EUE, L80 | 185 |
| 180 | 5 1/2, EUE, J55 | 176 |
| 181 | 3 1/2", NSCT, L80 Coupling | 100+ |
| 181 | NSCT Pin & Box Protector | 20+ |
| 181 | Butterworth Jetting System Inc serial # 4401 operating pressure 15k 1991 | 1 |
| 181 | Crate. Elevator inserts, load cells etc for 16k Weatherford power tongs | 1 |
| 181 | 13 5/8 (5M) x 4 1/16 tubing Cooper Industries serial number 760550-1 Body Type 2 | 1 |
| 181 | 9 5/8 Abandonment Cap | 1 |


